
Flopcoin Block Details
Viewing block data from Flopcoin block # 342154
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 342154 | 2,371,338.5898 | 343665 | 2.12 | 1a07132c | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (FLOP) | |
|---|---|---|---|
| 02ba674ca4c5d5890437796540766f7da7678907cfe98251b20f3127869c03ca | 2 | 62,500.0113 | |
| 7b453a73671ed7d055f1b020f769e7a10564b9523c230fb43ee8bf214f16cc2e | 2 | 160,311.2823 | |
| 94080f1776a19658f2da79166dbe00ff9978ee7b7d6f4a13b53f64f8e1ed3b56 | 2 | 160,283.28004 | |
| 753354308ee3b9318d81fb2d765f1813691eed591914ddf06da95ad911ff7d5f | 2 | 160,258.27778 | |
| a25ee027b4ec77c4d6d54204e8082fbf3d65f49c3cade4218d041c4f31f6474d | 2 | 160,233.27552 | |
| a1743d7f5bdf6e2ffec274696e96092eb4265a86cb83ff23a20d5385ed6b2512 | 2 | 160,188.27326 |

