
Flopcoin Block Details
Viewing block data from Flopcoin block # 347907
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 347907 | 2,344,528.6624 | 383466 | 3.13 | 1a0727e2 | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (FLOP) | |
|---|---|---|---|
| 246092260b64a6e39ca10ca2dae58d6d81427a7c731e76b526f5a9b08bba78dd | 2 | 62,500.02244 | |
| 799e3698054f953c9a31e6160e0ccf5eead61973d67758b56cb17d5c76faec84 | 1 | 999.98886 | |
| e7f859486740e99d96afb8995340a6b99e379aff778b8fc780cbd18d40ee39ba | 2 | 40,507.93343389 | |
| 1db861423d17fee71ffb45ac295205bb47ceb14db26d9e49831e4e6607e2255b | 2 | 10,802.21194 | |
| 597c1817caba6dff724bbe0bce95d601f2ba74d570edb5b239a7ab5f987f138e | 2 | 10,752.20968 | |
| ef931f04a234f173b0dc54e0c9a23819183a604ee7c7e52f78c02f8456f496f2 | 2 | 10,702.20742 | |
| 25b8c24ace7f0c06309323e7966aee68001f5c5549396506cba63255bebb608a | 2 | 10,652.20516 |

