
Flopcoin Block Details
Viewing block data from Flopcoin block # 353703
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 353703 | 1,833,285.8415 | 390573 | 2.56 | 1a0926bc | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (FLOP) | |
|---|---|---|---|
| 5e52c7c30f4684e3231d43c94d86c451608bb15a9458c473096094af25df32f1 | 2 | 62,500.01582 | |
| c9288dad752ef428d5283d8639f7d95c94cbee8ebb8fc0d84c3ba5ebb9e8b76c | 2 | 241,310.58136 | |
| 248332ebe7ff54fce89c74f6965832aeb80c990ee00016cac0d713dd6b2af510 | 2 | 241,260.5791 | |
| 2517b0d463b74175bcafc6e76627c1f8688a3143922492d45723fb26840a0f25 | 2 | 241,210.57684 | |
| 37574beba4e43c776e7b447d8fd9bd41cc2d0bc7a93d3acddbf3b98d8f900554 | 2 | 241,160.57458 | |
| 056ff5635ddc973632bceffaf94643b057a1ecf909c23e6be02301c6e236d9ba | 2 | 241,110.57232 | |
| cf1330254ac10308032eb452b26ab5db14487938389cc6bf87ecc2e2823633ad | 2 | 241,060.57006 | |
| 42e6004408755c3c3c73f60eebe7a89e538783b6e09d8f5dbba0043affdad549 | 2 | 241,010.5678 |

