
Flopcoin Block Details
Viewing block data from Flopcoin block # 354842
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 354842 | 1,871,681.3047 | 300590 | 2.37 | 1a08f6ad | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (FLOP) | |
|---|---|---|---|
| 7a69938385b44eeb16ed84058353882cc1cc297ed34d799815c239f758964c0e | 2 | 62,500.01356 | |
| b275369959b0665faa2a902a0a4ab1618ac188ea3513d972844d8329742d506e | 2 | 200,655.96998 | |
| d676378ac60a849cc0cfa1bd898ee90121482dd0c2ca8d65a031026c80f8395c | 2 | 200,605.96772 | |
| c32952268ed426aa868992bd151a689db2045f15fe3df8bc58ef8f9888c7b171 | 2 | 200,555.96546 | |
| 2be2ec538371e9c2f5a0953b0db7241e4da113f72393cc8895b5f98b79ffdd97 | 2 | 200,505.9632 | |
| c9f0d27e8d8f6e52c23bdb0c70f0c4165ef9d10182d0a4263a405b1490dfe337 | 2 | 200,455.96094 | |
| 4ce979bb9efd3df24a61bf12c14b6f10aabf92c158a7453a835c0dde739918ce | 2 | 200,405.95868 |

