
Flopcoin Block Details
Viewing block data from Flopcoin block # 342165
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 342165 | 2,354,509.7812 | 344140 | 2.19 | 1a07201e | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (FLOP) | |
|---|---|---|---|
| c503f1892126435e293f3ba56dcded9c4ab7d12e84374c9b05045ebf9b8daad4 | 2 | 62,500.0113 | |
| 41ab1b8d830cd675a7d77f6aa4db66a4c3df2be2c2668f3cf7a82f1847ab704b | 2 | 159,706.24162 | |
| 651e1757d16d317a6eec394389d6aa54e342bd795780e774df8d8e97b7537162 | 2 | 159,672.23936 | |
| 1556f2a6bfd6e8fc2e033cf71088b435a37db699d65d0ad51276735acdca9ecb | 2 | 159,629.2371 | |
| 61d29d70b5e7857c90a43d74739dc06efb0e12624e5b851488a642720c79a61c | 2 | 159,594.23484 | |
| 930384e273355f6d130c1e18e84de75454d23dfbd52c4667528d112be36df58d | 2 | 159,550.23258 |

