
Flopcoin Block Details
Viewing block data from Flopcoin block # 355103
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 355103 | 2,515,989.2508 | 303638 | 2.33 | 1a06ab0b | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (FLOP) | |
|---|---|---|---|
| 1ed0aef35bcfa88f854bc4b65076001c01654cb018cbf4949dda6ca09a6d1650 | 2 | 62,500.01356 | |
| e7cbe0e53f131d2c148d7b3a8079114e1c15a4d85601e0d8584f4eaa87468f6e | 2 | 174,826.7541 | |
| 4f6245ecdc576937f504f348d6e5ee1969f99f3c4d10f875147f8734757d2deb | 2 | 174,776.75184 | |
| 8459e4003e88cc848bec2bfb2975f4c341762ffeef79a7d1d2804cf807bed57f | 2 | 174,726.74958 | |
| c08d7b95b3169490419405c2892dcafb2ff6006b43ca888e1f25bad65038d54b | 2 | 174,695.74732 | |
| 76d2b78581678e8ec8b31fe941111ba59d82e476178e16865430eb1b810e7c71 | 2 | 174,645.74506 | |
| c4046c339a04450675edc692b40648618fe9f5b1838a0344b9473b2f3ebf49af | 2 | 174,595.7428 |

