
Flopcoin Block Details
Viewing block data from Flopcoin block # 353720
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 353720 | 1,706,431.6253 | 389460 | 2.77 | 1a09d4e4 | 0 |
Latest Transactions
| Tx Hash | Recipients | Amount (FLOP) | |
|---|---|---|---|
| 56fdaa865de85c8afb5841ee08f56d54e0bb84e5639e7f48d14460db5bf83850 | 2 | 62,500.02034 | |
| 996739d42a623dd5737379da353bd71280fdcf23f0cba29d6c84067b237afbe2 | 2 | 239,860.51582 | |
| 796ca13a878acde6eb56221c6c5c5339bbad689f83d754fa6260637565c0f6a3 | 2 | 239,810.51356 | |
| 616ccd4b7de5691ea648e437ad17c39d18a157bc24a23ce6b6d0d60129352339 | 2 | 239,760.5113 | |
| 132e66b7cda5b6f77fccb5b87212f48dfc9979776cd9ed4e08ce44751d727322 | 2 | 239,710.50904 | |
| 7f1f2edb8a3eec8362688375748607e9c1dd252be0747f85ccf3554c6673fb9f | 2 | 239,660.50678 | |
| 5ecff916f97e54c72a93707fdd08ab0a3c5705738fdbe316f5d1515389f60e9a | 2 | 239,610.50452 | |
| 1c4b8dcf419b410c88872e0ced86334b3190796918a8cf51567bc868b5051221 | 2 | 239,560.50226 | |
| 2e243f010ff7c2c857ab8cd5b8306dc9b4dce769894e0bd5318b03d52b161d42 | 2 | 239,510.50 | |
| 98188d524f72d084c5f9803f5e7b3c6e5a3d9ebb295330607a8d7e8846a844a1 | 2 | 239,460.49774 |

