
Flopcoin Transaction Details
Viewing tx data from Flopcoin block # 129904
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| e3378c18e13b4b6ec3f47d52d0cf78d530e67d7d0c0515cefa3b9676ced94248 | 551975 |
Input Addresses
| Address | Amount (FLOP) |
|---|---|
| FQbUjaGA26XgK73c9KVcbgeg2CyPuKcDA9 | 124,734,824.59808952 |
Recipients
| Address | Amount (FLOP) |
|---|---|
| F7Q37vtW51UUBFY6Mud2ZZKyswkS5JYXjS | 1,254.81655342 |
| FB2KZU1L6791wkH4BcqQXMPwY35XJN4xcG | 5,210.85330714 |
| FBFHSeBnXzZwRBzPUeH6DLQ337eLdfej17 | 1,222.75164132 |
| FC13JGESAzL4GD5RzNYHxwcQJJmoEMenPo | 27,471.9722195 |
| FDSba4By2ZzJ7yriZuzGdUWUi9SyiZv6at | 6,217.69343778 |
| FHxMgQgLAHJeFoFYG3rYMeLg4KkFXwYd9J | 15,607.86231295 |
| FJ2dfD8e6eNDTovYN4GvxWXH93YBVX2USR | 10,494.78697491 |
| FPB3iDsmAwv46SH2urC9tvbzPWmDqoAw2A | 12,514.84827589 |
| FQbUjaGA26XgK73c9KVcbgeg2CyPuKcDA9 | 124,645,592.57962409 |
| FRFd3cd1P8uiqAoESa98NFiRN8RMFHnshr | 9,236.43374251 |

