
Flopcoin Transaction Details
Viewing tx data from Flopcoin block # 129435
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| e1f1a4744bc50978c67841d77d107a2f12d47cf926b8321ca13e4343488baf6f | 518741 |
Input Addresses
| Address | Amount (FLOP) |
|---|---|
| FQbUjaGA26XgK73c9KVcbgeg2CyPuKcDA9 | 124,907,076.66073574 |
Recipients
| Address | Amount (FLOP) |
|---|---|
| F7Q37vtW51UUBFY6Mud2ZZKyswkS5JYXjS | 2,572.09377208 |
| FAb2Ttckz823qydUkhH3XBacKNaPqyctXH | 1,990.63565984 |
| FB2KZU1L6791wkH4BcqQXMPwY35XJN4xcG | 10,087.35633486 |
| FBFHSeBnXzZwRBzPUeH6DLQ337eLdfej17 | 2,460.37563265 |
| FC13JGESAzL4GD5RzNYHxwcQJJmoEMenPo | 53,806.04551781 |
| FDSba4By2ZzJ7yriZuzGdUWUi9SyiZv6at | 6,237.36795851 |
| FHxMgQgLAHJeFoFYG3rYMeLg4KkFXwYd9J | 31,701.84064243 |
| FJ2dfD8e6eNDTovYN4GvxWXH93YBVX2USR | 21,819.02947713 |
| FPB3iDsmAwv46SH2urC9tvbzPWmDqoAw2A | 24,485.27823629 |
| FQbUjaGA26XgK73c9KVcbgeg2CyPuKcDA9 | 124,734,824.59808952 |
| FRFd3cd1P8uiqAoESa98NFiRN8RMFHnshr | 17,092.03941463 |

